| Title | Presented at | |
| Planning for the Recovery of the Transportation System after a Major Earthquake Paper Slides | 2004 ITE Quad Conference, Portland OR 2004 CITE Annual Meeting, Monkton, NB (June 2004) | |
| Westside Rail Trail Paper Slides | 2003 ITE Quad Conference, Victoria, BC 2003 CITE Annual Meeting Winnipeg, MB | |
| Traffic Signing Issues Article | BC Transportation News CITE Transportation Talk newsletters, Jan 2005 (This article is included in the "Making Signs Work" Paper below) | |
| Making Signs Work Paper Slides | 2005 ITE Quad Conference, Vancouver, BC 2005 CITE Annual Meeting, Saskatoon, SK | |
| Getting it Right, Issues for Traffic Operations Paper Slides | 2005 ITE Quad Conference, Vancouver, BC 2005 CITE Annual Meeting, Saskatoon, SK | |
| Pedestrian and Bicycle Travel Data in Greater Victoria Paper Slides | 2006 ITE Quad Conference Bellevue, WA | |
| Development Access/Site Impact Analysis 2002/3 Paper Slides Development Access Revisited: Update of the 2003 paper | 2002 ITE Quad Conference, Seattle WA 2003 CITE Annual Meeting Winnipeg, MB 2006 ITE Quad Conference Bellevue, WA
2008 CITE Annual Meeting, Victoria BC | |
| North Ganges Transportation Management Plan, a bicycle/pedestrian project Paper Slides | 2008 CITE Annual Meeting, Victoria BC |