Current and Recent Projects
Recent Projects>
| Poets Cove Resort, Pender Island | Parking analysis for multi-use resort, site specific parking requirements |
| Borden St. Residences, Saanich | Off-site improvements, Bicycle and Pedestrian Facilities |
| North Ganges Transportation Management Plan | Traffic Safety, Bicycle and Pedestrian Facilities, Saltspring Island |
| Colwood Town Centre | Commercial/Residential Redevelopment, Traffic Impact Study |
| As/when Needed Transportation Planning/Engineering Services | City of Campbell River |
| Helmcken Rd., View Royal | Commercial/Residential Development Traffic Impact Study |
| Development Traffic Impact Manual Update and Revisions, Training materials development and presentation | BC MoT |
| Traffic Operations/Management and Functional Design, Simon Fraser Bridge/Hwy 97, Prince George | BC MoT/Focus Group |
| Surf Shores, Tofino | Commercial/Residential Redevelopment, Traffic Impact Study |
Completed Projects
| Victoria Area | Douglas Street Transit Priority Project | Planning/Functional Design (with IBI Group for BC Transit) |
| North Quadra NTMP | Neighbourhood Transportation Management Study, Saanich |
| Park Place, View Royal | Development Impact Study - Functional Design |
| The Hudson, Victoria Downtown | Commercial/Residential Redevelopment, Traffic Impact Study and Parking Review |
| The Radius, Victoria Downtown | Commercial/Residential Redevelopment Traffic Impact Study and Parking Review |
| View Royal Fire Hall | Road Safety/Access Review |
| Malahat Subdivision | Road Safety Review, Stebbings Road |
| Wilfert Road Development | Development Impact Study |
| Wain Road/West Saanich Road | Safety Review/Intersection Improvements, North Saanich |
| Tillicum-Gorge NTMP | Neighbourhood Transportation Management Study, Saanich |
| West Shore Trail, E&N Railway | Preliminary Design - Bike/Pedestrian Facilities,
Johnson Street Br to Atkins Road, Victoria/Esquimalt/View Royal |
| Other Areas | |
| Port Edward (Prince Rupert) Prud'holm Lake | Commercial/Residential Redevelopment, Traffic Impact Study |
| Traffic Operations/Management and Functional Design,Hwy 3, Grand Forks, BC | BC MoT/Focus Group |
| Mariner Square Mall, Campbell River | Traffic Impact Study and Functional Design |
| School Traffic Impact and Safety Study | SD 72, Campbell River |
| Highway 1 Duncan | Traffic Signal Timing Plans |
| Quinsam Comm Development | Site Impact Review, Site and Access Design, Campbell River |
| Banquet Facility, Richmond | Parking Requirements and Management Study, Traffic Impact and Road Safety Reviews |
| Highway Capacity Manual and HCS Software | McTrans (Univ of Florida) HCS Beta Test Team Member
and HCM/HCS Professional Development Training Advisor |
| Course Development | Site Impact Analysis Course for BC MoT |
| Public Info. Brochure, Website Development and Training Materials | BC MoT |
| Gulf Islands | |
| Fulford-Ganges-Vesuvius Road Bicycle Facility Study, Saltspring Island | Planning/Functional Design, Islands Trust |
| Hope Bay Development | Commercial Development, Pender Isl |
| Cunningham Development | Commercial Development, Lower Ganges Road, Saltspring |
| Atkins Common | Residential Development, Atkins Road, Saltspring |
| Galiano Island | Roads Review for Islands Trust |
| Parksville Area | |
| Ballenas Secondary School | Access and Parking Review |
| Tigh-na-Mara Resort | Traffic Impact Study |
| Kasbar Development | Traffic Impact Study |
| Rathtrevor Park Access Upgrade | Traffic Impact Study |
| Martindale Road Development | Traffic Impact Study |